# Grafana Labs, R&D: Observability , EMEA

- [Senior Mobile Engineer - Instrumentation SDK (iOS) | Germany | Remote](/j/grafanalabs/6206214004.md) | EMEA | posted 2026-09-23
- [Senior Mobile Engineer - Instrumentation SDK (iOS) | Ireland | Remote](/j/grafanalabs/6206212004.md) | EMEA | posted 2026-09-23
- [Senior Mobile Engineer - Instrumentation SDK (iOS) | Spain | Remote](/j/grafanalabs/6206215004.md) | EMEA | posted 2026-09-23
- [Senior Mobile Engineer - Instrumentation SDK (iOS) | Sweden | Remote](/j/grafanalabs/6206217004.md) | EMEA | posted 2026-09-23
- [Senior Mobile Engineer - Instrumentation SDK (iOS) | UK | Remote](/j/grafanalabs/6206216004.md) | EMEA | posted 2026-09-23
- [Engineering Manager - Observability | Germany | Remote](/j/grafanalabs/6202561004.md) | EMEA | posted 2026-09-21
- [Engineering Manager - Observability | Ireland | Remote](/j/grafanalabs/6202563004.md) | EMEA | posted 2026-09-21
- [Engineering Manager - Observability | Spain | Remote](/j/grafanalabs/6202560004.md) | EMEA | posted 2026-09-21
- [Engineering Manager - Observability | Sweden | Remote](/j/grafanalabs/6202558004.md) | EMEA | posted 2026-09-21
- [Engineering Manager - Observability | UK | Remote](/j/grafanalabs/6202562004.md) | EMEA | posted 2026-09-21
---
Jobs seen during October 2026. Updated daily. Independent index; not affiliated with the companies listed. Applications happen on each company's own site. Contact: mail@companies-hiring.click
