# Fluidstack, Development, Austin, TX

- [Design Release Engineer, Modular R&D](/j/fluidstack/0c935c15-7370-4de9-b469-8de29a0acc6f.md) | Austin, TX | FullTime | posted 2026-08-16
- [Designer & Detailer (Mechanical/Structural), Modular R&D](/j/fluidstack/10cd2d38-8c9e-46ea-b0b3-4cbac5340299.md) | Austin, TX | FullTime | posted 2026-08-16
- [Designer & Detailer (Electrical/Controls), Modular R&D](/j/fluidstack/70c3812f-d3ee-4da7-b213-94e1f707904a.md) | Austin, TX | FullTime | posted 2026-08-16
- [Electrical Engineer, Modular R&D](/j/fluidstack/eff09a79-f8f6-42fe-b665-163a96555868.md) | Austin, TX | FullTime | posted 2026-08-16
- [Structural Engineer, Modular R&D](/j/fluidstack/b3516d43-a131-47b2-9925-0561ba511c20.md) | Austin, TX | FullTime | posted 2026-08-16
- [Staff Controls Engineer](/j/fluidstack/bb3d2075-d413-4cc3-b8cc-8d767b3d80e4.md) | Austin, TX | FullTime | remote | posted 2026-08-03
- [Commissioning & Field Engineer, Electrical](/j/fluidstack/985e25a6-5089-451a-ae68-3ebfcd0de52b.md) | Austin, TX | FullTime | posted 2026-08-03
- [Structural Engineer](/j/fluidstack/fd0a5844-a0c4-4b9e-81dc-df88e9ce712c.md) | Austin, TX | FullTime | posted 2026-08-03
- [Commissioning & Field Engineer, Controls](/j/fluidstack/11bacc03-2a49-4a69-a313-0ad9bb9dbb93.md) | Austin, TX | FullTime | posted 2026-08-03
- [Commissioning & Field Engineer, Mechanical](/j/fluidstack/921caae6-e07f-4a0b-bfe5-ffc0088f3d11.md) | Austin, TX | FullTime | posted 2026-08-03
- [Compute Engineer, R&D Technical Lead](/j/fluidstack/cda8bf06-bbce-498f-bac8-9d4e2e575170.md) | Austin, TX | FullTime | posted 2026-08-02
- [Commissioning & Field Superintendent](/j/fluidstack/b28fec79-ae47-4f88-8aab-45a593d06f22.md) | Austin, TX | FullTime | posted 2026-07-31
- [Site Selection Manager](/j/fluidstack/8d512dcf-e514-47ca-b191-7b0be4f981c4.md) | Austin, TX | FullTime | posted 2026-07-21
- [Technical Program Manager, R&D](/j/fluidstack/1c3617df-e4cf-4749-8110-290edf842284.md) | Austin, TX | FullTime | posted 2026-07-20
- [Site Operations Capacity Analyst](/j/fluidstack/c18667db-c0f0-4dbe-8f89-8278598ae062.md) | Austin, TX | FullTime | posted 2026-07-20
- [Chemical & Water Quality Engineer](/j/fluidstack/f97b59f0-25ec-41b2-b85b-b7365a05a214.md) | Austin, TX | FullTime | posted 2026-07-20
- [Estimator, Modular R&D](/j/fluidstack/91782b19-5f37-43c0-82f2-b19d9ba930f1.md) | Austin, TX | FullTime | posted 2026-07-18
- [BOM Coordinator, Modular R&D](/j/fluidstack/12626aca-f186-4465-b60c-a450b18e17bd.md) | Austin, TX | FullTime | posted 2026-07-18
- [CDU Deployment Project Manager](/j/fluidstack/0a052f65-81ee-47e1-ace6-85e13fc2fdf1.md) | Austin, TX | FullTime | posted 2026-07-17
- [Electrical Engineer, Power Systems R&D](/j/fluidstack/d107dc26-3d4f-47df-8582-1a7e8fe8f4ca.md) | Austin, TX | FullTime | posted 2026-07-17
- [Physical Security Engineer, R&D](/j/fluidstack/25a88cad-bf8e-43d4-b3b3-1ac1ae9eb5da.md) | Austin, TX | FullTime | posted 2026-07-17
- [Controls Engineer, Commissioning Automation](/j/fluidstack/2c578d0c-a41b-4877-9f42-066db15c1049.md) | Austin, TX | FullTime | posted 2026-07-17
- [Software Engineer, Robotics](/j/fluidstack/4a254962-ab7b-4baa-8c44-e3e928f647b3.md) | Austin, TX | FullTime | posted 2026-07-17
- [Software Engineer, Facilities Pipeline](/j/fluidstack/f5444f2e-60a0-48ed-a38b-6c500743a6ff.md) | Austin, TX | FullTime | posted 2026-07-17
- [Fire Protection Engineer, R&D](/j/fluidstack/71ebc83c-1afc-49bf-9560-cd06d12ba4ba.md) | Austin, TX | FullTime | posted 2026-07-17
- [Software Engineer, Infrastructure Modelling](/j/fluidstack/559542ae-2c39-450b-af41-cb87c97796c1.md) | Austin, TX | FullTime | posted 2026-07-17
- [BOM/Estimating Lead, Modular, R&D](/j/fluidstack/18afd4f0-279c-40dc-a006-9684c7212d94.md) | Austin, TX | FullTime | posted 2026-07-17
- [Compute Engineer, R&D](/j/fluidstack/2a14d9c4-d898-4341-955c-b580173a5ba4.md) | Austin, TX | FullTime | posted 2026-07-17
- [Controls Engineer, BMS](/j/fluidstack/ee094a5a-bea4-485d-b30c-8bf91245e58c.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Engineer, R&D](/j/fluidstack/dd396b59-7827-40b7-98f1-18c43103566d.md) | Austin, TX | FullTime | posted 2026-07-17
- [BIM Engineer, R&D](/j/fluidstack/2f60d4f3-c042-4199-bee0-f970aa279370.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Engineer, Modular R&D](/j/fluidstack/3ca0db4f-0b9a-453c-91ab-70ac39acbb93.md) | Austin, TX | FullTime | posted 2026-07-17
- [Rotating Equipment, BTM R&D](/j/fluidstack/282345c4-ad02-49aa-90c3-1b435c163656.md) | Austin, TX | FullTime | posted 2026-07-17
- [Electrical Engineer, Substation Design R&D](/j/fluidstack/94d86c46-5bb4-4e1d-8ad4-c66773eb21b7.md) | Austin, TX | FullTime | posted 2026-07-17
- [Software Engineer, NPI](/j/fluidstack/cc2e52b6-4d62-4714-a99f-fe30295ffae9.md) | Austin, TX | FullTime | posted 2026-07-17
- [Network Engineer, Security](/j/fluidstack/2eef0289-e99f-4559-a1b8-7f2bbac86e30.md) | Austin, TX | FullTime | posted 2026-07-17
- [Public Affairs](/j/fluidstack/653467b5-8d20-47fd-b87d-27c62ab4dd45.md) | Austin, TX | FullTime | posted 2026-07-17
- [Controls Engineer, Demand Management](/j/fluidstack/d7923ce1-8a64-453d-95a2-11cd500847ac.md) | Austin, TX | FullTime | posted 2026-07-17
- [Controls Engineer, Robotics](/j/fluidstack/3dc9a53e-4e34-44ed-8189-0717ed51deca.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Engineer, Robotics](/j/fluidstack/bd6e7fe3-2243-4f99-acd9-3bfeaf3d5316.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Engineer, Demand Management](/j/fluidstack/e819c8c9-9eff-4760-b147-803615714a97.md) | Austin, TX | FullTime | posted 2026-07-17
- [Facilities Software Automation, Technical Lead](/j/fluidstack/d70b209b-2995-42be-b24d-e84d695ba466.md) | Austin, TX | FullTime | posted 2026-07-17
- [Software Engineer, Commissioning Automation](/j/fluidstack/ee471e22-4101-4eb2-835e-6ea708e918b9.md) | Austin, TX | FullTime | posted 2026-07-17
- [Software Engineer, SCADA](/j/fluidstack/7528afd0-2aae-4cab-8d47-9c3e5d004813.md) | Austin, TX | FullTime | posted 2026-07-17
- [Data Center Capacity Analyst](/j/fluidstack/8e61d2ac-9257-4870-813c-7c6ac1e6a621.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Utilities, BTM R&D](/j/fluidstack/0a65abb5-9be4-4ac8-b3d8-215e6467931c.md) | Austin, TX | FullTime | posted 2026-07-17
- [Electrical Design Engineer, Data Centers R&D](/j/fluidstack/dd5308e9-505b-4070-be4a-ce02ad945377.md) | Austin, TX | FullTime | posted 2026-07-17
- [Technical Program Manager Lead, R&D](/j/fluidstack/0e911acc-756f-4052-883d-16eb4fe79489.md) | Austin, TX | FullTime | posted 2026-07-17
- [Controls Engineer, Virtualized PLCs](/j/fluidstack/67ba4be5-db7c-418e-9dc2-c4591ca10fc9.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Energy Storage, BTM R&D](/j/fluidstack/f432abdf-8308-4f2f-b528-f6e797ba464d.md) | Austin, TX | FullTime | posted 2026-07-17
- [Facilities Telemetry Platform, Technical Lead](/j/fluidstack/42b538f8-1e7a-4ce8-8212-a7b84c0dd332.md) | Austin, TX | FullTime | posted 2026-07-17
- [Mechanical Engineer, R&D Team Lead](/j/fluidstack/856a57d3-cd1d-44e0-8776-ac4ebb2ad28b.md) | Austin, TX | FullTime | posted 2026-07-17
- [Commissioning & Field Engineer, Electrical Lead](/j/fluidstack/3632a1ba-9fd7-4197-ad63-00914d5a7206.md) | Austin, TX | FullTime | posted 2026-07-17
- [IT Infrastructure Capacity Analyst](/j/fluidstack/027daffa-5f75-4efa-b294-283876770240.md) | Austin, TX | FullTime | posted 2026-07-17
- [Reliability Engineer, R&D](/j/fluidstack/f514878a-d32c-497d-8b7e-d2546c89554e.md) | Austin, TX | FullTime | posted 2026-07-17
- [Electrical Engineer, Protection and Controls R&D](/j/fluidstack/18e1ab08-3ed1-43d0-8f1d-85b07c323ed9.md) | Austin, TX | FullTime | posted 2026-07-17
- [Researcher, Compute Scaling](/j/fluidstack/ab3d3d3a-d47d-4f9a-8457-4dba23d8d5d7.md) | Austin, TX | FullTime | posted 2026-07-17
- [Powered Land Acquisition](/j/fluidstack/a1a333e3-e580-4662-8e74-ee0561f918e7.md) | Austin, TX | FullTime | posted 2026-07-17
- [Water Lead](/j/fluidstack/3c5d00e6-76be-4df2-b225-3c9f9e8090c2.md) | Austin, TX | FullTime | posted 2026-07-02
- [Energy Lead](/j/fluidstack/5d6794ab-c7c0-4a23-8c14-1645d4672448.md) | Austin, TX | FullTime | posted 2026-07-02
- [Community Engagement Lead](/j/fluidstack/147bc819-1cf2-48ed-9685-6e46e41ac2fa.md) | Austin, TX | FullTime | posted 2026-06-30
- [Commissioning & Field Engineer, Fire Protection Lead](/j/fluidstack/6da5fc86-c891-46e4-86df-7e9b14e345b9.md) | Austin, TX | FullTime | posted 2026-05-28
- [IT Infrastructure Architect](/j/fluidstack/8b4a98d9-ac3d-4508-8e80-02916bb5df2b.md) | Austin, TX | FullTime | remote | posted 2026-08-04 | closed 2026-08-12
- [Network Tech Lead](/j/fluidstack/7ff7cec5-9355-4b56-b423-b627f367c57e.md) | Austin, TX | FullTime | posted 2026-08-02 | closed 2026-08-06
- [Fire Protection Engineer Lead, R&D](/j/fluidstack/18121456-fceb-4012-a95d-cb738e48d9d5.md) | Austin, TX | FullTime | posted 2026-07-29 | closed 2026-08-18
- [Commissioning Site Manager, Data Center](/j/fluidstack/2c2ad834-94cc-46dd-bf8c-25d0ccf2ae6a.md) | Austin, TX | FullTime | posted 2026-07-28 | closed 2026-08-02
- [Modular Product Engineering Lead, R&D](/j/fluidstack/37fc7872-bff6-4817-ac91-1494424f2e01.md) | Austin, TX | FullTime | posted 2026-07-20 | closed 2026-08-07
- [Designer/Detailer, Modular R&D](/j/fluidstack/957057eb-c80e-436b-88f9-b166b0c3525f.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-20
- [Controls Engineer, SCADA](/j/fluidstack/807d7ee9-d5cf-4cbe-94ed-de0d842226a9.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-18
- [Commissioning Lead, R&D](/j/fluidstack/afe2f580-2103-46ab-b3f4-31a2c490c96f.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-04
- [Controls Lead, BMS](/j/fluidstack/acfcf3fd-4809-4548-b599-f16fa7957c43.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-04
- [Dev Ops, Facilities Pipeline](/j/fluidstack/9d5be17f-de0e-44a8-8b6b-5a0e6b2d943b.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-04
- [Mechanical Commissioning Lead, R&D](/j/fluidstack/cc19f916-6112-49a3-b113-576d8c421a26.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-04
- [Controls Commissioning Lead, R&D](/j/fluidstack/b36c07ed-ce1a-406b-9c33-7d83b2377f5d.md) | Austin, TX | FullTime | posted 2026-07-17 | closed 2026-08-04
- [Government Relations Lead](/j/fluidstack/0a21f9cb-29b0-4e4d-bd74-b1bbbe5e907f.md) | Austin, TX | FullTime | posted 2026-07-10 | closed 2026-08-18
- [Controls Engineer, PLC Programming](/j/fluidstack/0b9100e3-1c00-43ed-ab3b-ab5301c134d3.md) | Austin, TX | FullTime | posted 2026-07-06 | closed 2026-08-17
- [Solar Lead](/j/fluidstack/9ddb6766-6f72-408d-84aa-5c16178b9941.md) | Austin, TX | FullTime | posted 2026-07-01 | closed 2026-08-17
- [Lead Mechanical Engineer, Data Center Design](/j/fluidstack/4404d269-058c-4c4d-a676-9c3df093231e.md) | Austin, TX | FullTime | posted 2026-04-12 | closed 2026-08-04
---
Jobs seen during August 2026. Updated daily. Independent index; not affiliated with the companies listed. Applications happen on each company's own site. Contact: mail@companies-hiring.click
